Harland and Wolff - Shipbuilding and Engineering Works



List of Woolwich built GUCC Boats

Search Results.(click on boats name to view)

Boats Name Fleet No. Class Date Type Paired With Fleet No.
Image
Aber 101 Town 29.4.37 Large Woolwich 207
Aboyne 201 Town 25.2.37 Large Woolwich 102
Achernar 1 Star 9.11.35 Small Woolwich 203
Achilles 202 Star 18.12.35 Small Woolwich 15
Actis 203 Star 9.11.35 Small Woolwich 1
Alcor 4 Star 9.11.35 Small Woolwich 208
Aldebaran 3 Star 19.2.35 Small Woolwich 322
Aldgate 103 Town 16.2.37 Large Woolwich 211
Algol 5 Star 18.12.35 Small Woolwich 215
Alperton 207 Town 29.4.37 Large Woolwich 101
Alphons 208 Star 9.11.35 Small Woolwich 4
Alton 102 Town 28.1.37 Large Woolwich 201
Andromeda 210 Star 18.12.35 Small Woolwich 9
Angel 211 Town 28.1.37 Large Woolwich 103
Antony 6 Star 18.12.35 Small Woolwich 255
Aquarius 9 Star 18.12.35 Small Woolwich 210
Aquila 10 Star 26.6.35 Small Woolwich 213
Ara 213 Star 26.6.35 Small Woolwich 10
Arcas 11 Star 18.12.35 Small Woolwich 221
Archimedes 12 Star 18.12.35 Small Woolwich 308
Argo 214 Star 3.9.35 Small Woolwich 17
Argon 215 Star 18.12.35 Small Woolwich 5
Argus 216 Star 3.9.35 Small Woolwich 45
Ascot 104 Town 3.6.37 Large Woolwich 218
Asterope 15 Star 18.12.35 Small Woolwich 202
Aston 218 Town 16.2.37 Large Woolwich 104
Astraea 219 Star 25.9.35 Small Woolwich 60
Atalanta 220 Star 18.12.35 Small Woolwich 16
Atlas 16 Star 18.12.35 Small Woolwich 220
Auriga 17 Star 3.9.35 Small Woolwich 214
Aurora 221 Star 18.12.35 Small Woolwich 11
Aynho 105 Town 9.12.36 Large Woolwich 222
Ayr 222 Town 9.12.36 Large Woolwich 105
Badsey 108 Town 27.1.37 Large Woolwich 227
Baildon 223 Town 9.12.36 Large Woolwich 115
Bainton 110 Town 9.12.36 Large Woolwich 234
Bakewell 224 Town 9.12.36 Large Woolwich 119
Baldock 106 Town 31.12.36 Large Woolwich 226
Balham 225 Town 9.12.36 Large Woolwich 107
Banbury 226 Town 31.12.36 Large Woolwich 106
Banstead 107 Town 9.12.36 Large Woolwich 225
Bargus 18 Star 18.12.35 Small Woolwich 235
Barnes 227 Town 27.1.37 Large Woolwich 108
Barnet 109 Town 21.9.37 Large Woolwich 228
Barnham 114 Town 28.10.36 Large Woolwich 233
Barrhead 228 Town 21.9.37 Large Woolwich 109
Barrow 125 Town 11.8.36 Large Woolwich 244
Bath 111 Town 28.10.36 Large Woolwich 229
Battersea 112 Town 28.10.36 Large Woolwich 230
Bawtry 229 Town 28.10.36 Large Woolwich 111
Bayswater 230 Town 28.10.36 Large Woolwich 112
Beaulieu 113 Town 15.12.36 Large Woolwich 231
Bedworth 231 Town 15.12.36 Large Woolwich 113
Belfast 115 Town 9.12.36 Large Woolwich 223
Bellerephon 232 Star 18.12.35 Small Woolwich 20
Belmont 233 Town 28.10.36 Large Woolwich 114
Berkhamsted 234 Town 9.12.36 Large Woolwich 110
Betelgeuse 235 Star 18.12.35 Small Woolwich 18
Beverley 236 Town 28.10.36 Large Woolwich 116
Bexhill 116 Town 28.10.36 Large Woolwich 236
Bicester 117 Town 9.12.36 Large Woolwich 237
Bideford 237 Town 9.12.36 Large Woolwich 117
Bilster 118 Town 9.12.36 Large Woolwich 238
Bingley 238 Town 9.12.36 Large Woolwich 118
Birmingham 121 Town 9.12.36 Large Woolwich 240
Bletchley 119 Town 9.12.36 Large Woolwich 224
Bodmin 239 Town 9.12.36 Large Woolwich 120
Bognor 120 Town 9.12.36 Large Woolwich 239
Bootes 20 Star 18.12.35 Small Woolwich 232
Bordesley 240 Town 9.12.36 Large Woolwich 121
Bournemouth 122 Town 27.1.37 Large Woolwich 241
Branksome 241 Town 9.12.36 Large Woolwich 122
Brighton 242 Town 9.12.36 Large Woolwich 123
Bristol 123 Town 27.1.37 Large Woolwich 242
Buckden 124 Town 27.1.37 Large Woolwich 243
Bude 243 Town 9.12.36 Large Woolwich 124
Buxton 126 Town 25.2.37 Large Woolwich 245
Caldy 127 Town 22.9.36 Large Woolwich 248
Callisto 21 Star 18.12.35 Small Woolwich 247
Calstock 128 Town 27.1.37 Large Woolwich 251
Cambourne 129 Town 27.1.37 Large Woolwich 252
Canis 246 Star 18.12.35 Small Woolwich 31
Cantley 133 Town 20.7.37 Large Woolwich 257
Capella 247 Star 18.12.35 Small Woolwich 21
Capricorn 22 Star 24.7.35 Small Woolwich 264
Carnaby 134 Town 25.2.37 Large Woolwich 261
Cassiopeia 23 Star 24.7.35 Small Woolwich 265
Centauri 25 Star 24.7.35 Small Woolwich 250
Cepheus 26 Star 26.6.35 Small Woolwich 266
Ceres 27 Star 25.9.35 Small Woolwich 326
Cetus 250 Star 24.7.35 Small Woolwich 25
Chertsey 130 Town 25.2.37 Large Woolwich 253
Chiswick 131 Town 20.4.37 Large Woolwich 254
Cleopatra 255 Star 18.12.35 Small Woolwich 6
Coleshill 132 Town 2.9.37 Large Woolwich 256
Columba 29 Star 18.12.35 Small Woolwich 269
Comet 30 Star 3.9.35 Small Woolwich 313
Corolla 31 Star 18.12.35 Small Woolwich 246
Corona 32 Star 18.12.35 Small Woolwich 259
Coronis 259 Star 18.12.35 Small Woolwich 32
Crater 264 Star 24.7.35 Small Woolwich 22
Crux 265 Star 24.7.35 Small Woolwich 23
Cygnus 266 Star 26.6.35 Small Woolwich 26
Darley 135 Town 15.6.37 Large Woolwich 267
Deimos 33 Star 22.1.36 Small Woolwich 268
Denebola 35 Star 22.1.36 Small Woolwich 272
Dipper 268 Star 22.1.36 Small Woolwich 33
Dodona 269 Star 18.12.35 Small Woolwich 29
Dorado 36 Star 22.1.36 Small Woolwich 344
Dover 136 Town 21.9.37 Large Woolwich 270
Dubhe 272 Star 22.1.36 Small Woolwich 35
Dunstable 137 Town 18.5.37 Large Woolwich 274
Edgeware 138 Town 20.7.37 Large Woolwich 275
Elstree 139 Town 15.6.37 Large Woolwich 277
Epsom 140 Town 18.1.36 Large Woolwich 279
Fenny 141 Town 16.11.37 Large Woolwich 280
Fulbourne 142 Town 20.7.37 Large Woolwich 281
Gainsborough 143 Town 21.9.37 Large Woolwich 283
Gemini 45 Star 3.9.35 Small Woolwich 216
Greenlaw 145 Town 15.6.37 Large Woolwich 285
Greenock 144 Town 20.7.37 Large Woolwich 284
Hadley 147 Town 20.7.37 Large Woolwich 287
Hampstead 146 Town 15.6.37 Large Woolwich 286
Hawkesbury 148 Town 20.7.37 Large Woolwich 288
Hercules 50 Star 25.9.35 Small Woolwich 314
Hyades 292 Star 3.9.35 Small Woolwich 53
Hydra 52 Star 24.7.35 Small Woolwich 293
Hydrus 293 Star 24.7.35 Small Woolwich 52
Hyperion 53 Star 3.9.35 Small Woolwich 292
Indus 294 Star 3.9.35 Small Woolwich 71
Juno 295 Star 3.9.35 Small Woolwich 96
Marcellus 308 Star 18.12.35 Small Woolwich 12
Mercury 60 Star 25.9.35 Small Woolwich 219
Meteor 313 Star 3.9.35 Small Woolwich 30
Moon 315 Star 3.9.35 Small Woolwich 88
Nebulae 317 Star 23.10.35 Small Woolwich 74
Orion 322 Star 19.2.35 Small Woolwich 3
Pallas 326 Star 25.9.36 Small Woolwich 27
Pavo 327 Star 24.7.35 Small Woolwich 69
Pegasus 69 Star 24.7.35 Small Woolwich 327
Perseus 70 Star 24.7.35 Small Woolwich 332
Phobos 71 Star 3.9.35 Small Woolwich 294
Pictor 332 Star 24.7.35 Small Woolwich 70
Planet 74 Star 23.10.35 Small Woolwich 317
Plato 75 Star 3.9.35 Small Woolwich 380
Polaris 334 Star 3.9.35 Small Woolwich 85
Rigal 344 Star 22.1.36 Small Woolwich 36
Satellite 351 Star 23.10.35 Small Woolwich 87
Saturn 352 Star 1.1.35 Small Woolwich 95
Southern Cross 85 Star 3.9.35 Small Woolwich 334
Star 87 Star 23.10.35 Small Woolwich 351
Sun 88 Star 3.9.35 Small Woolwich 315
Themis 90 Star 3.9.35 Small Woolwich 375
Titania 375 Star 3.9.35 Small Woolwich 90
Uranus 380 Star 3.9.35 Small Woolwich 75
Vela 383 Star 24.7.35 Small Woolwich 98
Venus 95 Star 1.1.35 Small Woolwich 352
Vesta 96 Star 3.9.35 Small Woolwich 295
Virginis 384 Star 25.9.35 Small Woolwich 50
Virgo 98 Star 24.7.35 Small Woolwich 383


Timeline