| 
      
        |  | 
          Garfield
         |  
        |  | Ship Number  |  | 146 |  
        |  | Vessel Type |  | Sailing Ship |  
        |  | Built |  | Belfast |  
        |  |  |  |  |  
        |  |  |  |  |  
        |  | Launch Date  |  | 7 January 1882 |  
        |  |  |  |  |  
        |  | Delivered  |  | 19 February 1882 |  
        |  | Owner |  | North Western Shipping Co |  
        |  | Weight |  | 2317 grt |  
        |  | BP Length |  | 292 feet |  
        |  | Breadth |  | 41 feet |  
        |  | No. of Screws |  |  |  
        |  | Speed (approx)  |  |  |  
        |  | Propulsion |  | Sail |  
        |  | Official No.   |  | 86155 |  
        |  | Registered   |  | Liverpool |  
        |  | Fate |  | Burnt Out |  
        |  |  |  |  |  
        |  |  |  | 
      
        |  |  |  |  |  
        |  |  |  |  
        |  | 
          [San Francisco Historical Photograph Collection] |  |  
        |  |  |  |  
        |  |  |  
        |  |  |  
        |  |  |  |