| 
      
        |  | 
          Etolia
         |  
        |  | Ship Number  |  | 196 |  
        |  | Vessel Type |  | Cargo Ship |  
        |  | Built |  | Belfast |  
        |  |  |  |  |  
        |  |  |  |  |  
        |  | Launch Date  |  | 8 January 1887 |  
        |  |  |  |  |  
        |  | Delivered  |  | 9 April 1887 |  
        |  | Owner |  | D.&C. Maclver-City of Liverpool Steam Navigation Co |  
        |  | Weight |  | 3211 grt |  
        |  | BP Length |  | 345 feet |  
        |  | Breadth |  | 40-9 feet |  
        |  | No. of Screws |  | Single |  
        |  | Speed (approx)  |  |  |  
        |  | Propulsion |  | Triple expansion 10.5 knots 1600 I.H.P. 48" stroke |  
        |  | Official No.   |  | 93718 |  
        |  | Registered   |  | Liverpool |  
        |  | Fate |  | Wrecked |  
        |  |  |  |  |  
        |  |  |  | 
      
        |  |  |  |  |  
        |  |  |  |  
        |  |  |  |  
        |  | She was wrecked on the 10th June 1906, off South Cape Sable LH, N.S.. There was no loss of life. 
           |  |  
        |  |  |  
        |  |  |  
        |  |  |  |