| 
      
        |  | 
          Holkar
         |  
        |  | Ship Number  |  | 205 |  
        |  | Vessel Type |  | Sailing Ship |  
        |  | Built |  | Belfast |  
        |  |  |  |  |  
        |  |  |  |  |  
        |  | Launch Date  |  | 11 February 1888 |  
        |  |  |  |  |  
        |  | Delivered  |  | 30 April 1888 |  
        |  | Owner |  | T.&J. Brocklebank |  
        |  | Weight |  | 3072 grt |  
        |  | BP Length |  | 318 feet |  
        |  | Breadth |  | 45 feet |  
        |  | No. of Screws |  |  |  
        |  | Speed (approx)  |  |  |  
        |  | Propulsion |  | Sail |  
        |  | Official No.   |  | 93772 |  
        |  | Registered   |  | Liverpool |  
        |  | Fate |  | Scrapped |  
        |  |  |  |  |  
        |  |  |  | 
      
        |  |  |  |  |  
        |  |  |  |  
        |  | 
          [Green, Allan C. - State Library of Victoria] |  |  
        |  |  |  |  
        |  |  |  
        |  |  |  
        |  |  |  |