| 
      
        |  | 
          Walmer Castle
         |  
        |  | Ship Number  |  | 983 |  
        |  | Vessel Type |  | Cargo Ship |  
        |  | Built |  | Belfast |  
        |  |  |  |  |  
        |  | Slip Number |  | Queen's Yard - No1 |  
        |  | Launch Date  |  | September 17, 1936 |  
        |  |  |  |  |  
        |  | Delivered  |  | November 30, 1936 |  
        |  | Owner |  | Union-Castle Mail Steamship Co. |  
        |  | Weight |  | 905 grt |  
        |  | BP Length |  | 230 feet |  
        |  | Breadth |  | 39 feet |  
        |  | No. of Screws |  | Single |  
        |  | Speed (approx)  |  | 14 knots |  
        |  | Propulsion |  | Single Acting (S.A.) Diesel 8 Cylinder, 2 Stroke, 539 NHP |  
        |  | Official No.   |  | 165337 |  
        |  | Registered   |  | London |  
        |  | Fate |  | Sank |  
        |  |  |  |  |  
        |  |  |  | 
      
        |  |  |  |  |  
        |  |  |  |  
        |  | 
          [Harland and Wolff Collection] |  |  
        |  |  |  |  
        |  |  |  
        |  |  |  
        |  |  |  |