| 
      
        |  | 
          Vipya
         |  
        |  | Ship Number  |  | 1043 |  
        |  | Vessel Type |  | Passenger / Cargo Ferry |  
        |  | Built |  | A&J Inglis |  
        |  |  |  |  |  
        |  |  |  |  |  
        |  | Launch Date  |  | shipped in sections |  
        |  |  |  |  |  
        |  | Delivered  |  | October 23, 1942 |  
        |  | Owner |  | Nyasaland Railway Co. |  
        |  | Weight |  | 270 grt |  
        |  | BP Length |  | 140 feet |  
        |  | Breadth |  | 27 feet |  
        |  | No. of Screws |  | Twin |  
        |  | Speed (approx)  |  | 12 knots |  
        |  | Propulsion |  | Petters Standard Design 600 B.H.P. |  
        |  | Official No.   |  |  |  
        |  | Registered   |  |  |  
        |  | Fate |  | Sank |  
        |  |  |  |  |  
        |  |  |  | 
      
        |  |  |  |  |  
        |  |  |  |  
        |  | 
          [The Motor Ship - January 1946] |  |  
        |  |  |  |  
        |  |  |  
        |  |  |  
        |  |  |  |