| 
      
        |  | 
          Winifredian
         |  
        |  | Ship Number  |  | 324 |  
        |  | Vessel Type |  | Passenger Ship |  
        |  | Built |  | Belfast |  
        |  |  |  |  |  
        |  | Slip Number |  | 5 |  
        |  | Launch Date  |  | 11 March 1899 |  
        |  |  |  |  |  
        |  | Delivered  |  | 8 July 1899 |  
        |  | Owner |  | F. Leyland & Co. Ltd |  
        |  | Weight |  | 10404 grt |  
        |  | BP Length |  | 552 feet |  
        |  | Breadth |  | 59 feet |  
        |  | No. of Screws |  | Single |  
        |  | Speed (approx)  |  | 14 knots |  
        |  | Propulsion |  | Triple expansion  constructed in Belfast |  
        |  | Official No.   |  | 110584 |  
        |  | Registered   |  | Liverpool |  
        |  | Fate |  | Scrapped |  
        |  |  |  |  |  
        |  |  |  | 
      
        |  |  |  |  |  
        |  |  |  |  
        |  | 
          [Harland and Wolff Collection] |  |  
        |  |  |  |  
        |  |  |  
        |  |  |  
        |  |  |  |