| 
 
 
  
    | 
          Argo
     |  
    |  | 
      
        |  | GUCC Fleet No. | 214 |  
        |  | Class | Star |  
        |  | Original Type: | Butty |  
        |  | Known As | Small Woolwich |  
        |  | Date Built | 3.9.35 |  
        |  | Hull Construction | Iron Composite |  
        |  | Registered | BREN 513 |  
        |  | Intended Paring | 17 |  |  
    |  | History
 |  |  |  
      |  | Registered at Anderton No. 2 in April 1969 for the Anderton Company. Sold into private ownership in 1970s. Uncon 8/88 |  |  |   | 
 |